Use the data
Everything on this site is also machine-readable — static JSON and plain-text files, rebuilt daily from first-party operator feeds, no auth, no rate limits. CC-BY-4.0: use it anywhere, credit this project.
Try it
curl -s https://verifiedbots.dev/data/all.json | head -40 | Path | What it is |
|---|---|
| /data/all.json | The full catalogue: every bot with identity, UA patterns, verification recipes, tier, and resolved IP ranges. |
| /data/by-category/<category>.json | The same shape, filtered to one category (e.g. ai-crawler.json). |
| /data/bots/<id>.json | A single bot artifact. |
| /data/ips/<id>.ips | Plain-text CIDR list for one bot, one range per line (GoodBots-compatible). |
| /data/ips/all.ips | Union of all verified ranges in the directory. |
| /data/ua-patterns.json | Just the UA regex patterns, per bot, with categories. |
Dataset generated 2026-07-08T06:43:09.153Z. Guardrails: every range passes CIDR sanity checks, and a feed that changes suspiciously is held on last-known-good data pending human review.